| Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
|---|---|---|---|---|---|
| Phillips, Matthew | 50.00 | 180.00 | 0.00 | 230.00 | |
| Valois, Dennis | 180.00 | 0.00 | 180.00 | ||
| Rotelli, Richard | 130.00 | 0.00 | 130.00 | ||
| Caldwell, Tony | 115.00 | 0.00 | 115.00 | ||
| Lee, David | 115.00 | 0.00 | 115.00 | ||
| Higgins, Mike | 100.00 | 0.00 | 100.00 | ||
| Kreilkamp, Chris | 56.67 | 0.00 | 56.67 | ||
| L'heureux, Paul | 56.67 | 0.00 | 56.67 | ||
| Stoltze, Holger | 56.67 | 0.00 | 56.67 | ||
| D'Oliveira, Tom | 47.50 | 0.00 | 47.50 | ||
| Dumont, Paul | 47.50 | 0.00 | 47.50 | ||
| Handerhan, James | 47.50 | 0.00 | 47.50 | ||
| Phillips, John | 47.50 | 0.00 | 47.50 | ||
| Mucciarone, Jeff | 30.00 | 0.00 | 30.00 | ||
| Steever, Brad | 20.00 | 0.00 | 20.00 | ||
| Horlbogen, Alan | 7.50 | 0.00 | 7.50 | ||
| Lombardo, Ken | 7.50 | 0.00 | 7.50 | ||
| Roy, Rob | 7.50 | 0.00 | 7.50 | ||
| Smith, Kevin | 7.50 | 0.00 | 7.50 | ||
| Barry, Mark | 2.50 | 0.00 | 2.50 | ||
| DeChambeau, Paul | 2.50 | 0.00 | 2.50 | ||
| LeMaine, Rey | 2.50 | 0.00 | 2.50 | ||
| Phillips, David | 2.50 | 0.00 | 2.50 |
| Legend | |
|---|---|
| T1 | Gross |
| T2 | Net B Division - NET B |
| T3 | Net A Division - NET A |